DoIT Support Services Statistics |
||||
| Unit | 1999 - 2000 | 2000 - 2001 | 2001 - 2002 | |
| Academic Labs | ||||
| Student Visits | 466,885 | 394,317 | 335,384 | |
| Pages Printed | 6.4 million | 4.05 million | 1.69 million | |
| Class Sessions | 2279 | 2623 | 3,791 | |
| AV | ||||
| AV Equipment Checked Out | - | - | 3,673 | |
| DoIT Web Site | ||||
| Requests for DoIT Web Pages | - | 224,544 | 126,215 | |
| Total Visitors | - | 23,069 | 41,029 | |
| Requests for inventio | - | 7,359 | 9,786 | |
| Electronic Classrooms | ||||
| Total Classes (Fairfax, Arlington) | - | - | 9,855 | |
| Field Services | ||||
| Total Calls (all campuses) | - | - | 9,864 | |
| Total Calls Closed | - | - | 8,605 | |
| GMU-TV | ||||
| Audience | 500,000 | 650,000 | 661,200 | |
| Telecourse Students | 1,500 | 1,932 | 1,851 | |
| Video Segments Completed | 201 | 200 | 227 | |
| IRC | ||||
| Faculty Consults | 1000 | 994 | 1,143 | |
| IRC Lab Visits | 1100 | 860 | 826 | |
| IRC Workshops | 102 | 143 | 193 | |
| JC Technology | ||||
| Equipment Usage | - | - | 1,017 | |
| Student Lap Top Configurations | - | - | 635 | |
| ITU Support Center | ||||
| Phone Calls Answered | - | - | 31,548 | |
| % Resolved by SC | - | - | 70% | |
| % Calls Answered in Less Than 60 Seconds |
- | - | 71% | |
| Novell Servers | ||||
| Requests for Centrally Administered Applications |
- | - | 78,698 | |
| Users | - | - | 33,292 | |
| Service Coordination | ||||
| Department/Major Moves | - | - | 28 | |
| Major Events | - | - | 1 | |
| STAR | ||||
| Student Visits | 11,000 | 14,823 | 15,274 | |
| STAR Workshops | 207 | 653 | 584 | |
| Telecom Admin | ||||
| Work Orders Opened | - | - | 2,894 | |
| Work Orders Closed | - | - | 2,937 | |
| TOPS | ||||
| Workshops Taught | - | - | 224 | |
| Participants | - | - | 598 | |